Discover the benefits of a complete data center process workflow: paperless, flexible, and efficient.
In just a few steps, you can create new orders and then find out about the status of processing at any time.
You always have an overview of all orders and can perfectly plan and monitor all processes and procedures.
All order data can be retrieved on site. Orders can be processed via the mobile apps and the results can be reported back promptly.
Different applications and apps are available for a variety of tasks in data centers.
❰
Customer
❱
|
❰
Management
❱
|
❰
Technician App
❱
|
❰
Inventory App
❱
|
❰
Administration
❱
|
|
+ Projects | |||||
Manage projects | |||||
+ Orders | |||||
Dashboards | |||||
Create tickets and orders | |||||
Scheduling of orders | |||||
Prioritization of tickets | |||||
Import of order data | |||||
Search | |||||
Assignment to technicians | |||||
Offline operation | |||||
Billing of services | |||||
Billing of material usage | |||||
Status reporting | |||||
Interface to DCIM systems | |||||
Team Permissions | |||||
Attachments | |||||
Photos | |||||
Documentation | |||||
E-mail notifications | |||||
+ Employee | |||||
Dashboard | |||||
Absences | |||||
Status reporting | |||||
Availability | |||||
Utilization statistics | |||||
Reference data | |||||
+ Accounting | |||||
Billing | |||||
Order lists | |||||
Budgets | |||||
+ Controlling | |||||
Services rendered | |||||
Material usage | |||||
Reports: Order Processing | |||||
Reports: SLA compliance | |||||
+ Warehouse | |||||
Reference data | |||||
Stocktaking | |||||
Stocks | |||||
Ordering | |||||
Material withdrawals | |||||
Returns of materials | |||||
Offline operation | |||||
+ Inventory | |||||
Hardware data | |||||
Racks and Areas | |||||
Device Registration | |||||
Location Registration | |||||
Searching for device data | |||||
Offline operation | |||||
+ Customers | |||||
Reference data | |||||
Data Centers | |||||
Departments and Groups | |||||
Accounts | |||||
Budgets | |||||
+ Reference data | |||||
Locations | |||||
Areas | |||||
Warehouses | |||||
Non-operating hours | |||||
Materials and prices | |||||
Services and prices | |||||
Tätigkeiten | |||||
Scripts | |||||
Agreements | |||||
Suppliers |
We offer you a wide range of services related to the operation of a data center.
These services include both the provision of on-site personnel and
the control and coordination of orders, employees and other process activities via
our headquarters.
Our technicians record all the necessary device data electronically on site.
All devices are given a unique identifier and are provided with a sticker with a DataMatrix barcode.
The data can then be made available to you in the desired form.
Our inventory app is used for inventory.
This app makes it possible for several teams to record the technology in the data center at the same time and independently of each other.
With the help of the inventory app, the device data can be queried and checked at any time on site in the data center.
For this purpose, the barcodes on the device stickers, in the app are scanned and the device data is requested.
Talk to a sales expert to learn more. Mon. – Fri. 9:00 a.m. – 5:00 p.m.
+49 (0)89 32 37 75 25